JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
HAI Interactive© Team Information - TR3_TMinfo hai3.srva.org
Team Name:Aftershock Volleyball Club F16-1 Black
Team Code:FJ6ASHOK1SO
Team Rep:David Schnieders
USAV No. | Role | Name |
---|---|---|
SO1704504MOA | Head Coach | Joshua "Josh" Paul |
SO1400055MOA | Assist Coach | Ryan Sarrett |
SO1904194FOJ | Player | Chloe Boyd |
SO1700975FOJ | Player | Kayla Brown |
SO1704384FOJ | Player | Emily Hyman |
SO1504183FOJ | Player | Ansley King |
SO1504858FOJ | Player | Gracie Needham |
SO1700977FOJ | Player | Juliann "Skylar" Paul |
SO1603460FOJ | Player | Rachel Reavis |
SO1802794FOJ | Player | Alexandria "Suki" Rodrigues |
SO1603318FOJ | Player | Reagan Schultz |
SO1802791FOJ | Player | Justyce Sheard |
SO1700114FOJ | Player | neely "Neely" smith |
Tournament Status | |||||
---|---|---|---|---|---|
Status | Date | Lvl / Div | Event | Site | Contact |
1 | Sat Jan 12, 2019 | F16 Club | C4 Early Bird Explosion | Multiple Locations | April Schneller |
5 | Sat Jan 26-27, 2019 | F16 Club | Lil' Big South | Georgia International Convention Center | Jessica Turnbull |
1 | Sat Feb 2-3, 2019 | F16 Club | Icebreaker | SSA, SVC & area high schools | Michael Fletcher and Briana Johnson |
1 | Sun Feb 10, 2019 | F16 Club | Serve Your Heart Out II | Atlanta Volleyball Academy | Lauren Sands |
No Results Posted | Sat Feb 16-17, 2019 | F16 Power | Queen of the Mountain | Rocky Top Sports World | Shannon Mincey |
D | Sat Feb 23, 2019 | F16 Club | NAVC Winter Dig | Multi | Craig LaFontaine |
A | Sat Mar 23, 2019 | F16 Club | NAVC Pre BSQ Bash | Multi | Craig LaFontaine |
Do Not Use the Browser Reload, Back or Forward ControlsHAI Interactive™ ©2003-2021